Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
- Designed For Unisex
Lightweight construction with breathable mesh material provides a comfortable and flawless fit. Perfect for every season, wear them all year round
Key Features
✅ Lightweight EVA soles and cushioning EVA insoles.
✅ Breathable mesh material tongue and non-woven fabric lining.
✅ Minimalist features make for increased flexibility.
✅ Daily style or outside exercise and hand wash.